| brand name |
|---|
| Brand Name | JMGO |
|---|
| dimensions & weight |
|---|
| Depth in Inches Exited tooltip | 3.35 |
|---|
| Height in Inches Exited tooltip | 6.54 |
|---|
| Weight (lbs.) Exited tooltip | 1.61 |
|---|
| Width in Inches Exited tooltip | 3.35 |
|---|
| display |
|---|
| Aspect Ratio Exited tooltip | 16:9 |
|---|
| Image Size Exited tooltip | Up to 200" |
|---|
| Projector Contrast Ratio | 400:1 |
|---|
| Projector Display Color Exited tooltip | 1.07 Billion |
|---|
| Projector Display Technology | DLP |
|---|
| Projector Resolution | Full HD |
|---|
| Throw Ratio Exited tooltip | 1.2:1 |
|---|
| mounting & compatibilty |
|---|
| 3D Projection Capable Exited tooltip | Yes |
|---|
| Compatibility Exited tooltip | Google TV, Wi‑Fi 5, Bluetooth 5.1 |
|---|
| Keystone Correction Exited tooltip | Auto |
|---|
| Mounting Method Exited tooltip | Table Top, Front, Rear, Ceiling Mount |
|---|
| Projector Connectivity | HDMI/USB/Wireless |
|---|
| Video Input Compatibility | NTSC, PAL, SECAM, SDTV, EDTV, HDTV |
|---|
| sound & brightness |
|---|
| Color Brightness Lumens (IDMS Rated) | 0 |
|---|
| Speaker | 1 x 8 W |
|---|
| White Brightness Lumens (ISO Rated) | 400 |
|---|
| type |
|---|
| Lamp Type Exited tooltip | LED |
|---|
| Lens Focus Type | Auto |
|---|
| Portable | Portable |
|---|
| Projector Type | Pico (Handheld) |
|---|
| Room Size | Small Rooms: Up To 8' X 10' |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | 1 Year |
|---|
| additional details |
|---|
| Kit Includes Exited tooltip | Projector Remote Control Power Adapter/Power Cord User Documentation Carrying Pouch Optical Filter |
|---|
| Power Consumption (Watts) Exited tooltip | 65 |
|---|
| Projector Power Supply | AC 100 to 240 V |
|---|
| Series or Collection Exited tooltip | PicoPlay |
|---|
| True Color Exited tooltip | White |
|---|