| *features |
|---|
| CPU Exited tooltip | Intel Xeon 6507P (6th Gen Xeon Scalable) |
|---|
| CPU Cache Size Exited tooltip | 48 MB L3 Cache |
|---|
| CPU Security Technology | AES-NI, SGX, Boot Guard, Total Memory Encryption, TDX |
|---|
| CPU Type | Intel Xeon |
|---|
| Memory Type | DDR5 SDRAM |
|---|
| Processor Technology Exited tooltip | Hyper-Threading, Turbo Boost 2.0, Intel AMX, DL Boost, Virtualization (VT-x, VT-d) |
|---|
| Socket | LGA 4710 |
|---|
| TDP Rating | 150W |
|---|
| Transistor Size | Intel 7 process (~10nm class) |
|---|
| Type of Processor | Intel |
|---|
| brand name |
|---|
| Brand Name | HPE |
|---|
| compatibilty |
|---|
| Motherboard Compatibility | Compatible with HPE Gen11/Gen12 server motherboards supporting LGA 4710 socket |
|---|
| OS Compatibility Exited tooltip | Compatible with Windows Server, Linux distributions (RHEL, Ubuntu, SUSE), VMware ESXi |
|---|
| speed |
|---|
| CPU Speed | 3 to 3.9 GHz |
|---|
| Cooler Type | Heatsink |
|---|
| Number of Core(s) | 8-core |
|---|
| Number of Threads | 16 |
|---|
| Processor Speed (Ghz) Exited tooltip | 3.5 |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | 1 Year |
|---|
| additional details |
|---|
| Power Management | Intel Speed Shift Technology, Turbo Boost 2.0, Advanced power management features |
|---|
| True Color Exited tooltip | Metallic (Silver/Green PCB) |
|---|
| Weight (Ounces) Exited tooltip | 12.8 |
|---|