| *features |
|---|
| Audio Technology | Realtek ALC1220 High Definition Audio, 2/4/5.1/7.1-Channel Audio, S/PDIF Out |
|---|
| CPU Exited tooltip | AMD Ryzen 9000 Series / Ryzen 8000 Series / Ryzen 7000 Series |
|---|
| Chipset | AMD B850 |
|---|
| Graphics Output | 1 x HDMI 2.1, Supports up to 4096 x 2160 @ 60Hz |
|---|
| Integrated LAN | Realtek 5GbE LAN |
|---|
| Motherboard & Accessory Type | Desktop Motherboards |
|---|
| Motherboard Form Factor | ATX |
|---|
| Network Communications | Realtek 5GbE LAN, Wi‑Fi 7 (802.11a/b/g/n/ac/ax/be), Bluetooth 5.4 |
|---|
| OS Compatibility Exited tooltip | Windows 11 |
|---|
| Processor Technology Exited tooltip | AMD EXPO Support, X3D Turbo Mode, Precision Boost Compatible |
|---|
| Socket | Socket AM5 |
|---|
| Type of Processor | AMD Other |
|---|
| brand name |
|---|
| Brand Name | GIGABYTE |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 9.6 |
|---|
| Height in Inches Exited tooltip | 12 |
|---|
| Width in Inches Exited tooltip | 9.6 |
|---|
| memory |
|---|
| Bios Support Exited tooltip | UEFI BIOS, Q-Flash Plus Support |
|---|
| Expansion Slots Exited tooltip | 2 |
|---|
| Memory Channel Count | 2 |
|---|
| Memory Speed | DDR5 4400MHz - 8200MHz (OC) |
|---|
| Memory Technology Exited tooltip | DDR5 |
|---|
| Number Of DIMMs Exited tooltip | 4 |
|---|
| Total Memory Capacity | 256GB |
|---|
| port |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | HDMI 2.1, USB-C, USB Type-A, RJ-45 (5GbE LAN), Wi-Fi Antenna Connectors, SATA 6Gb/s, M.2 PCIe 5.0/4.0, PCIe 5.0 x16 |
|---|
| Number Of PCI Ports | 2 |
|---|
| additional details |
|---|
| Series or Collection Exited tooltip | AORUS STEALTH |
|---|
| True Color Exited tooltip | Black |
|---|
| Warranty Information Exited tooltip | 3 Year |
|---|