| *features |
|---|
| Audio Technology | Realtek ALC4080 HD Audio, 7.1 Surround Sound, 120dB SNR |
|---|
| CPU Exited tooltip | AMD Ryzen 9 9000 / 8000 / 7000 Series (AM5) |
|---|
| Chipset | AMD X870E |
|---|
| Graphics Output | HDMI 2.1, USB‑C DisplayPort (via USB4) |
|---|
| Motherboard & Accessory Type | Desktop Motherboards |
|---|
| Motherboard Form Factor | ATX |
|---|
| Network Communications | 5Gb Ethernet LAN, Wi‑Fi 7 (802.11be), Bluetooth 5.4 |
|---|
| OS Compatibility Exited tooltip | Windows 11 64-bit |
|---|
| Processor Technology Exited tooltip | Precision Boost Overdrive (PBO), AI Overclocking, Core Flex, Dynamic OC Switcher |
|---|
| Socket | Socket AM5 |
|---|
| Type of Processor | AMD Other |
|---|
| brand name |
|---|
| Brand Name | Asus |
|---|
| dimensions |
|---|
| Height in Inches Exited tooltip | 9.6 |
|---|
| Width in Inches Exited tooltip | 12 |
|---|
| memory |
|---|
| Bios Support Exited tooltip | UEFI BIOS, ASUS EZ Flash, BIOS FlashBack, AI BIOS features |
|---|
| Expansion Slots Exited tooltip | 2 |
|---|
| Memory Channel Count | 2 |
|---|
| Memory Speed | Up to 8400+ MT/s (OC), DDR5 |
|---|
| Memory Technology Exited tooltip | DDR5 |
|---|
| Number Of DIMMs Exited tooltip | 4 |
|---|
| Total Memory Capacity | 256GB |
|---|
| port |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | USB4 Type-C, USB 20Gbps Type-C, USB 10Gbps Type-A, HDMI, PCIe 5.0, M.2, SATA 6Gb/s, Ethernet (RJ-45), Audio Jacks |
|---|
| Number Of PCI Ports | 2 |
|---|
| additional details |
|---|
| Series or Collection Exited tooltip | ROG Strix |
|---|
| True Color Exited tooltip | Black |
|---|
| Warranty Information Exited tooltip | 3 Year |
|---|