| *features |
|---|
| DLNA Media Streaming Exited tooltip | No |
|---|
| Hot Swappable Exited tooltip | Yes |
|---|
| Internal or External | Internal |
|---|
| NAS Form Factor Exited tooltip | Rackmount |
|---|
| NAS Recommended Use | Business File Storage, File Sharing, Backup, Private Cloud, Media Storage |
|---|
| Number of Bays Exited tooltip | 4 |
|---|
| Processor | Quad-Core ARM Cortex-A57 |
|---|
| Security Protocols Exited tooltip | File Encryption, User Permissions, Access Control |
|---|
| brand name |
|---|
| Brand Name | Ubiquiti |
|---|
| compatibility |
|---|
| Compatible Devices | PCs, Macs, Servers, Smartphones, Tablets, Network Clients |
|---|
| Compatible Operating System Exited tooltip | Windows, macOS, Linux |
|---|
| NAS HDD Interface Exited tooltip | SATA III |
|---|
| RAID Support Exited tooltip | RAID 5, RAID 6, RAID 10 |
|---|
| System Requirements Exited tooltip | Ethernet Network Connection, Web Browser or UniFi App, Windows/macOS/Linux Client |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 15.7 |
|---|
| Height in Inches Exited tooltip | 1.7 |
|---|
| Weight (lbs.) Exited tooltip | 14.8 |
|---|
| Width in Inches Exited tooltip | 17.4 |
|---|
| memory |
|---|
| RAM Type Exited tooltip | SDRAM |
|---|
| Ram Memory (GB) Exited tooltip | 8 |
|---|
| ports |
|---|
| NAS Ethernet (RJ-45) Ports | 1 x Gigabit RJ45 Ethernet Port |
|---|
| power |
|---|
| Output Power Exited tooltip | 150W |
|---|
| Power Source Exited tooltip | AC Powered |
|---|
| speed |
|---|
| Data Transfer Rate (Mbps) Exited tooltip | 10000 |
|---|
| Processor Speed (Ghz) Exited tooltip | 2 |
|---|
| Read Speed (Mbps) Exited tooltip | Over 1,000 MBps |
|---|
| Write Speed (Mbps) Exited tooltip | Over 1,000 MBps |
|---|
| storage |
|---|
| Gigabit | Yes |
|---|
| Included HDD Capacity Exited tooltip | Diskless |
|---|
| Network Storage Capacity Exited tooltip | 4TB |
|---|
| Network Storage Type Exited tooltip | NAS |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | 1 Year |
|---|
| additional details |
|---|
| App-Controlled Exited tooltip | Yes |
|---|
| Included Components Exited tooltip | UNAS Pro 4 NAS Unit, Power Cord, Rack Rails, Rack Ears, Mounting Hardware, Documentation |
|---|
| LED Indicators Exited tooltip | Ethernet, SFP+, HDD Activity, RPS Status, System Status |
|---|
| Remote Access Exited tooltip | Yes |
|---|
| True Color Exited tooltip | Silver |
|---|