| brand name |
|---|
| Brand Name | Samsung |
|---|
| connectivity |
|---|
| Connect & Share | Mobile-to-TV mirroring, Sound Mirroring, Wireless TV On |
|---|
| Connectivity | Wi-Fi 5, Bluetooth 5.3, Ethernet LAN, HDMI-CEC (Anynet+), AirPlay, Google Cast |
|---|
| Connector, Port or Interface Type(s) | HDMI (x3), USB-A (x1), Ethernet LAN, RF In, Optical Audio Out, Ex-Link (RS-232C) |
|---|
| dimensions & weight |
|---|
| Depth in Inches | 7.83 |
|---|
| Height in Inches | 27.4 |
|---|
| TV Size | 50" to 59" |
|---|
| VESA Mounting Dimensions (mm.) | 200 x 200 mm |
|---|
| Weight Pounds | 5-30 |
|---|
| Width in Inches | 43.73 |
|---|
| display |
|---|
| 3D Enabled | No |
|---|
| Aspect Ratios | 16:9 |
|---|
| Backlit Display | Mini LED with Supreme Dimming |
|---|
| Display Contrast Ratio | Mini LED with Contrast Enhancer |
|---|
| HDR Capable | Yes |
|---|
| Refresh Rate | 60 Hz |
|---|
| TV HD Quality | 4K Ultra |
|---|
| Televisions Display Resolution | 3840 x 2160 |
|---|
| Televisions Display Screen Size (in.) | 50 |
|---|
| features |
|---|
| AI Enabled | AI Enabled |
|---|
| Intergrated IO Features | Quick Remote, Samsung Health, Universal Guide |
|---|
| Internet Streaming Services | Samsung TV Plus, Netflix, Prime Video, YouTube, Apple AirPlay, Gaming Hub |
|---|
| TV Type | Smart |
|---|
| True Color | Titan Black |
|---|
| additional details |
|---|
| Compliance Standards | RoHS, REACH, WEEE, Energy Star 8.0, ErP |
|---|
| Series or Collection | M70H |
|---|