| battery |
|---|
| Battery Exited tooltip | Lithium Ion (Li-Ion), Non-removable |
|---|
| Battery Life Exited tooltip | 8.5 hours + |
|---|
| brand name |
|---|
| Brand Name | Samsung |
|---|
| camera |
|---|
| Front Camera (MP) Exited tooltip | 12 |
|---|
| dimensions & weights |
|---|
| Depth in Inches Exited tooltip | 0.22 |
|---|
| Height in Inches Exited tooltip | 11.24 |
|---|
| Tablet Weight | 1 to 2.9 lbs. |
|---|
| Weight (lbs.) Exited tooltip | 1.9 |
|---|
| Width in Inches Exited tooltip | 7.3 |
|---|
| display |
|---|
| Display Specification Exited tooltip | Dynamic AMOLED 2X, 2800 x 1752 (WQXGA+), HDR10+ |
|---|
| Screen Size in Inches Exited tooltip | 12.4 |
|---|
| Tablet Aspect Ratio Exited tooltip | 16:10 |
|---|
| Tablet Resolution | 2800 x 1752 |
|---|
| Tablet Screen Size | 12"-12.9" |
|---|
| network & memory |
|---|
| Bluetooth Compatible Exited tooltip | Yes |
|---|
| Connectivity (Wireless) Exited tooltip | 802.11a/b/g/n/ac/ax |
|---|
| Expandable Memory (GB) Exited tooltip | 1500 |
|---|
| Memory Capacity | 512 GB |
|---|
| Processor Speed (Ghz) Exited tooltip | 2 |
|---|
| Tablet Processor Exited tooltip | Octa-core 3.25 GHz + 2 GHz |
|---|
| Tablet RAM | 12GB |
|---|
| type |
|---|
| 2-in-1 Exited tooltip | Not 2-in-1 |
|---|
| Bundle Includes Exited tooltip | Galaxy Tab S10+, S Pen, Data Cable, Ejection Pin |
|---|
| Color Family Exited tooltip | Gray/Silver |
|---|
| Operating Platform | Android |
|---|
| Product Condition | New |
|---|
| Tablet Generation Exited tooltip | S10+ |
|---|
| Tablet Model | Galaxy Tab |
|---|
| Tablet Use Exited tooltip | Business |
|---|
| True Color Exited tooltip | Moonstone Gray |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | 1 Year |
|---|
| additional details |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | USB Type-C, USB 3.2 Gen 1 |
|---|
| Security Features Exited tooltip | Fingerprint Sensor, Samsung Knox, Face Recognition |
|---|
| Series or Collection Exited tooltip | Galaxy Tab S10+ |
|---|
| Type of SD Card Slot Exited tooltip | microSDXC, microSD (Up to 1.5 TB) |
|---|
| USB Type | USB-C |
|---|
| Video Playback | UHD 8K (7680 x 4320)@60fps |
|---|
| Video Quality | UHD 4K (3840 x 2160)@30fps |
|---|
| WiFi Type | WiFi |
|---|