| battery |
|---|
| Battery Exited tooltip | Lithium‑ion (Li‑ion) battery |
|---|
| Battery Capacity (Wh) | 26.7 |
|---|
| Battery Capacity (mAh) Exited tooltip | 7040 |
|---|
| Battery Life Exited tooltip | 8.5 hours + |
|---|
| brand name |
|---|
| Brand Name | Samsung |
|---|
| camera |
|---|
| Front Camera (MP) Exited tooltip | 5 |
|---|
| Rear Camera (MP) Exited tooltip | 8 |
|---|
| dimensions & weights |
|---|
| Depth in Inches Exited tooltip | 0.27 |
|---|
| Height in Inches Exited tooltip | 10.12 |
|---|
| Tablet Weight | Up to 1 lb. |
|---|
| Weight (lbs.) Exited tooltip | 1.05 |
|---|
| Width in Inches Exited tooltip | 6.64 |
|---|
| display |
|---|
| Display Specification Exited tooltip | IPS TFT display, 90Hz refresh rate, 11-inch WUXGA (1920 × 1200) |
|---|
| Pixel Density (PPI) Exited tooltip | 206 |
|---|
| Screen Size in Inches Exited tooltip | 11 |
|---|
| Tablet Aspect Ratio Exited tooltip | 16:10 |
|---|
| Tablet Resolution | 1920 × 1200 (WUXGA) |
|---|
| Tablet Screen Size | 11"-11.9" |
|---|
| network & memory |
|---|
| Bluetooth Compatible Exited tooltip | Yes |
|---|
| Memory Type | LPDDR |
|---|
| Processor Speed (Ghz) Exited tooltip | 2.5 |
|---|
| Tablet Processor Exited tooltip | MediaTek Dimensity 7300 / MT8775 |
|---|
| Tablet RAM | 8GB |
|---|
| type |
|---|
| 2-in-1 Exited tooltip | Not 2-in-1 |
|---|
| Color Family Exited tooltip | Gray/Silver |
|---|
| Operating Platform | Android |
|---|
| Product Condition | New |
|---|
| Tablet Model | Galaxy Tab |
|---|
| Tablet Use Exited tooltip | Business |
|---|
| True Color Exited tooltip | Gray |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | 1 Year |
|---|
| additional details |
|---|
| Audio Playback | MP3, AAC, FLAC, OGG, WAV, and more |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | USB C |
|---|
| Security Features Exited tooltip | Iris scanner, Fingerprint support, Android security features |
|---|
| Series or Collection Exited tooltip | Galaxy Tab A11+ |
|---|
| Type of SD Card Slot Exited tooltip | microSD / microSDHC / microSDXC (up to 2 TB) |
|---|
| USB Type | USB-C |
|---|
| Video Playback | Up to 15 hours |
|---|
| Video Quality | WUXGA 1920×1200 playback, 90Hz smooth display motion |
|---|
| WiFi Type | WiFi |
|---|