| *key specs |
|---|
| Display Screen Size (Inches) | 2.7 |
|---|
| Family Model # | HP LaserJet Pro MFP 3105sdw |
|---|
| Printer Capability | Print, Scan, Copy |
|---|
| Printer Condition | New |
|---|
| Printer Function | All-In-One |
|---|
| Printer Type | Laser |
|---|
| Printer Use | Home Office |
|---|
| Series or Collection | HP LaserJet Pro 3101-3108 |
|---|
| Supertank | Standard |
|---|
| brand name |
|---|
| Brand Name | HP |
|---|
| connectivity |
|---|
| Media Types Supported | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
|---|
| Mobile Device Printing | Mobile Device Printing Eligible |
|---|
| Mobile Printing Apps | Apple AirPrint™; Mopria™ certied; HP app; Wi-Fi® Direct Printing |
|---|
| Printer Connectivity | USB & Wireless |
|---|
| Wireless Ready | Wireless |
|---|
| copy, scan, fax features |
|---|
| Black & White Copy Resolution (Up to) | 300 dpi |
|---|
| Scanner Resolution | 1200 dpi |
|---|
| dimensions |
|---|
| Depth in Inches | 14.92 |
|---|
| Height in Inches | 19.29 |
|---|
| Weight (lbs.) | 30 |
|---|
| Width in Inches | 19.57 |
|---|
| output |
|---|
| Maximum Printer Monthly Duty Cycle | Up to 50,000 pages |
|---|
| Output Type | Black & White |
|---|
| Printer Output Capacity | 150 sheets |
|---|
| paper |
|---|
| Automatic Document Feeder (ADF) | Yes |
|---|
| Black & White First Page Out (seconds) | 4.5 |
|---|
| Paper Input Capacity | 250 sheets |
|---|
| Printer Max Paper Size | 8.5" x 14" Legal |
|---|
| Reversing Automatic Document Feeder (RADF) | No |
|---|
| Standard Number of Paper Trays | 1 |
|---|
| print features |
|---|
| Black & White Print Speed | 31 to 40 PPM |
|---|
| Borderless Printing | No Borderless Printing |
|---|
| Double Sided Printing | Automatic |
|---|
| ISO Black & White Print Speed (ipm) | 33 |
|---|
| Max Print Resolution (dpi) | 1200 DPI |
|---|
| Monthly Printer Volume | 1201 - 2500 Pages |
|---|
| Noise Level (decibels) | 53 |
|---|
| Photo Capable | Not Photo |
|---|
| Wide Format Compatibility | No |
|---|
| warranty |
|---|
| Printer Warranty | 3 Year Limited |
|---|
| additional details |
|---|
| Ink Subscription Service | No |
|---|
| Number of Users | 1-5 Users |
|---|
| Operating Humidity Range | 10 to 80% RH |
|---|
| Operating Temperature Range | 15 to 32.5 degrees Celsius |
|---|
| Printer Language | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG; PCLm |
|---|
| Printer Memory | 512 MB |
|---|
| Printer Portability | Standard |
|---|