| brand name |
|---|
| Brand Name | Netgear |
|---|
| compatibility |
|---|
| Compatible Devices | Smartphones, Tablets, Laptops, PCs, Smart TVs, Gaming Consoles, IoT Devices |
|---|
| ISP Compatibility Exited tooltip | Compatible with 5G and LTE cellular service providers supporting eSIM |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 3.3 |
|---|
| Height in Inches Exited tooltip | 0.7 |
|---|
| Weight (lbs.) Exited tooltip | 0.53 |
|---|
| Width in Inches Exited tooltip | 5.7 |
|---|
| features |
|---|
| App-Controlled Exited tooltip | Yes |
|---|
| Gaming Exited tooltip | Non Gaming |
|---|
| Included Components Exited tooltip | MH7150 Nighthawk M7 Portable WiFi Hotspot, USB Type-C Cable, SIM Card Removal Tool, Accessories QR Code |
|---|
| True Color Exited tooltip | Black |
|---|
| network |
|---|
| Beamforming Exited tooltip | Yes |
|---|
| Frequencies Exited tooltip | 2.4 GHz, 5 GHz, 6 GHz |
|---|
| Frequency (Wireless) | Tri Band 2.4/5/6GHz |
|---|
| MU-MIMO Exited tooltip | Yes |
|---|
| WiFi Standard Exited tooltip | WiFi 7 |
|---|
| Wireless Bands Exited tooltip | Tri Band |
|---|
| Wireless Connectivity Exited tooltip | 802.11be |
|---|
| Wireless Standard Exited tooltip | BE |
|---|
| performance |
|---|
| Data Transfer Rate Exited tooltip | 460.80 MB/s |
|---|
| Data Transfer Rate (Gbps) | 3.6 |
|---|
| Data Transfer Rate (Mbps) Exited tooltip | 3686 |
|---|
| Gateway Exited tooltip | Cellular 5G Mobile Hotspot Gateway |
|---|
| Gigabit | Yes |
|---|
| Max. Data Transfer Rate (Mbps) Exited tooltip | More than 3000 |
|---|
| OFDMA Exited tooltip | Yes |
|---|
| Processor | Qualcomm SDX72 |
|---|
| ports |
|---|
| # of LAN Ports Exited tooltip | 1 |
|---|
| # of WAN Ports Exited tooltip | 1 |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | USB Type-C, eSIM |
|---|
| USB Port | Yes |
|---|
| power |
|---|
| Input Power Exited tooltip | USB Type-C Power Input |
|---|
| security |
|---|
| Built-in Firewall Exited tooltip | Yes |
|---|
| Security Protocols Exited tooltip | WPA3 |
|---|
| additional details |
|---|
| Antenna | Internal Antennas |
|---|
| Color Family Exited tooltip | Black |
|---|
| Installation Software | Installation Software Included |
|---|
| Integrated Data Storage | No |
|---|
| Series or Collection Exited tooltip | Nighthawk |
|---|
| System Requirements Exited tooltip | Wi-Fi enabled device with browser or NETGEAR mobile app support |
|---|
| Warranty Information Exited tooltip | Limited Warranty |
|---|