| *feature |
|---|
| Bundle Includes Exited tooltip | Display Unit, Power Cable, Remote Control, 2x Touch Pens |
|---|
| Compatibility Exited tooltip | Windows, Android, ChromeOS devices, OPS PC Modules |
|---|
| Computer Operating System | No Operating System |
|---|
| Installed RAM Exited tooltip | Ram Not Included |
|---|
| Pen Stylus Exited tooltip | Yes |
|---|
| Smart Board Accessory Exited tooltip | OPS PC Module |
|---|
| Stylus Support Exited tooltip | Yes |
|---|
| Touch Points Exited tooltip | 40 |
|---|
| Viewing Angle | 178 |
|---|
| audio |
|---|
| Built-In Microphone Exited tooltip | No |
|---|
| Built-in Speaker Exited tooltip | Built-in Speaker |
|---|
| brand name |
|---|
| Brand Name | LG |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 9 |
|---|
| Height in Inches Exited tooltip | 51 |
|---|
| VESA Mounting Dimensions (mm.) Exited tooltip | 800 x 600 mm |
|---|
| Weight (lbs.) Exited tooltip | 155.9 |
|---|
| Width in Inches Exited tooltip | 83 |
|---|
| display |
|---|
| Aspect Ratios Exited tooltip | 16:9 |
|---|
| Display Resolution Exited tooltip | 4K UHD |
|---|
| Screen Display Type Exited tooltip | LED |
|---|
| Screen Resolution Exited tooltip | 3840 x 2160 |
|---|
| Screen Size in Inches Exited tooltip | 86 |
|---|
| Video output | Audio Out, Optical (SPDIF), LAN Out |
|---|
| software |
|---|
| Whiteboarding Software Exited tooltip | LG CreateBoard Share, Built-in Annotation Tool |
|---|
| additional details |
|---|
| Color Family Exited tooltip | Black |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | HDMI (3), USB 3.0 Type-A (4), USB 2.0 Type-A, USB-C, Audio In, Audio Out, Optical (SPDIF), Touch USB (2), LAN (RJ45), RS-232C |
|---|
| Power Exited tooltip | 203 W |
|---|
| Series or Collection Exited tooltip | CreateBoard Core |
|---|
| True Color Exited tooltip | Black |
|---|
| Warranty Information Exited tooltip | 3 Year |
|---|