| brand name |
|---|
| Brand Name | Eero |
|---|
| compatibility |
|---|
| Compatible Devices | Works with Alexa, Smart Home Hub, Thread devices and Matter and Zigbee devices (as a controller only), Bluetooth Low Energy 5.0, Works with Alexa |
|---|
| ISP Compatibility Exited tooltip | Compatible with most ISPs |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 3.54 |
|---|
| Weight (lbs.) Exited tooltip | 14.18 |
|---|
| Width in Inches Exited tooltip | 7.24 |
|---|
| features |
|---|
| App-Controlled Exited tooltip | Yes |
|---|
| DLNA Media Streaming Exited tooltip | Yes |
|---|
| Gaming Exited tooltip | Gaming |
|---|
| LED Indicators Exited tooltip | 1 LED power indicator |
|---|
| Mesh WiFi Type Exited tooltip | Mesh WiFi System |
|---|
| Number of Satellites Included | 3 |
|---|
| True Color Exited tooltip | White |
|---|
| network |
|---|
| Beamforming Exited tooltip | Yes |
|---|
| Gigabit | Yes |
|---|
| Guest Network Exited tooltip | Yes |
|---|
| MU-MIMO Exited tooltip | Yes |
|---|
| WiFi Range (Sq. Ft.) Exited tooltip | 7500 |
|---|
| WiFi Standard Exited tooltip | WiFi 7 |
|---|
| Wireless Bands Exited tooltip | Tri Band |
|---|
| Wireless Standard Exited tooltip | AX |
|---|
| performance |
|---|
| Data Transfer Rate Exited tooltip | 4.3 |
|---|
| Data Transfer Rate (Gbps) | 4.3 |
|---|
| Data Transfer Rate (Mbps) Exited tooltip | 4300 |
|---|
| Max. Data Transfer Rate (Mbps) Exited tooltip | More than 3000 |
|---|
| OFDMA Exited tooltip | Yes |
|---|
| Processor | Quad-core A73 processor |
|---|
| ports |
|---|
| # of LAN Ports Exited tooltip | 2 |
|---|
| # of WAN Ports Exited tooltip | 2 |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | Two auto-sensing 10 GbE ports and two auto-sensing 2.5 GbE ports |
|---|
| USB Port | No |
|---|
| power |
|---|
| Input Power Exited tooltip | Electrical: 100-240V AC, 50/60 Hz; Power supply: 45W external USB-PD |
|---|
| security |
|---|
| Built-in Firewall Exited tooltip | Yes |
|---|
| Parental Controls | Yes |
|---|
| Security Protocols Exited tooltip | Profiles, WPA3 (eero Labs feature), WPA2, TLS v1.2+, VPN passthrough, IPv6, NAT, UPnP, port forwarding, DHCP, static IP, and cloud connectivity |
|---|
| System Requirements Exited tooltip | Internet connection, modem, Ethernet cable, and smartphone |
|---|
| VPN Protocols Exited tooltip | VPN passthrough |
|---|
| additional details |
|---|
| Color Family Exited tooltip | White |
|---|
| Frequencies Exited tooltip | 2.4GHz, 5GHz, 6GHz |
|---|
| Installation Software | Installation Software Included |
|---|
| Integrated Data Storage | Yes |
|---|
| Integrated VPN | Yes |
|---|
| Quality of Service Exited tooltip | Yes |
|---|
| Series or Collection Exited tooltip | Max 7 |
|---|
| VPN Support | Yes |
|---|
| Warranty Information Exited tooltip | 1 Year |
|---|