| brand name |
|---|
| Brand Name | Asus |
|---|
| compatibility |
|---|
| Alexa Compatible Exited tooltip | Alexa Compatible |
|---|
| Apple HomeKit Compatible Exited tooltip | Apple HomeKit Compatible |
|---|
| Compatible Devices | Compatible with laptops, desktops, smartphones, tablets, smart home devices, and gaming consoles |
|---|
| Google Assistant Compatible Exited tooltip | Google Assistant Compatible |
|---|
| ISP Compatibility Exited tooltip | Compatible with major ISPs including Comcast, Spectrum, AT&T, Verizon, and more |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 5.35 |
|---|
| Weight (lbs.) Exited tooltip | 1.5 |
|---|
| features |
|---|
| App-Controlled Exited tooltip | Yes |
|---|
| DLNA Media Streaming Exited tooltip | No |
|---|
| Gaming Exited tooltip | Gaming |
|---|
| Included Components Exited tooltip | 1 x ASUS ZenWiFi BD5 Router, 1 x Ethernet Cable, 1 x Power Adapter, 1 x Quick Start Guide |
|---|
| LED Indicators Exited tooltip | LED status indicators for power, WAN, and wireless connectivity |
|---|
| Mesh WiFi Type Exited tooltip | Mesh WiFi System |
|---|
| Number of Satellites Included | 1 |
|---|
| Number of Satellites Supported Exited tooltip | Up to 10 satellites |
|---|
| True Color Exited tooltip | White |
|---|
| network |
|---|
| Beamforming Exited tooltip | No |
|---|
| Gigabit | No |
|---|
| Guest Network Exited tooltip | Yes |
|---|
| MU-MIMO Exited tooltip | Yes |
|---|
| WiFi Standard Exited tooltip | WiFi 7 |
|---|
| Wireless Bands Exited tooltip | Dual Band |
|---|
| Wireless Standard Exited tooltip | BE |
|---|
| performance |
|---|
| Data Transfer Rate Exited tooltip | Up to 5,000 Mbps combined |
|---|
| Max. Data Transfer Rate (Mbps) Exited tooltip | More than 3000 |
|---|
| OFDMA Exited tooltip | Yes |
|---|
| Processor | 1.0 GHz quad-core processor |
|---|
| ports |
|---|
| # of LAN Ports Exited tooltip | 1 |
|---|
| # of WAN Ports Exited tooltip | 1 |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | 2 x 2.5G Ethernet ports (1 WAN, 1 LAN) |
|---|
| USB Port | No |
|---|
| power |
|---|
| Input Power Exited tooltip | 100–240V AC, 50/60Hz |
|---|
| Output Power Exited tooltip | 30 dBm maximum output power per band |
|---|
| security |
|---|
| Built-in Firewall Exited tooltip | Yes |
|---|
| Parental Controls | Yes |
|---|
| Security Protocols Exited tooltip | WPA3, WPA2, WPA, AiProtection Pro powered by Trend Micro |
|---|
| System Requirements Exited tooltip | Requires a device with a web browser or iOS/Android app for setup, and an internet connection |
|---|
| VPN Protocols Exited tooltip | Supports OpenVPN, PPTP, IPSec, and WireGuard |
|---|
| additional details |
|---|
| Antenna | Internal high-performance antennas |
|---|
| Color Family Exited tooltip | White |
|---|
| Frequencies Exited tooltip | 2.4GHz and 5GHz bands |
|---|
| Installation Software | Installation Software Included |
|---|
| Integrated Data Storage | No |
|---|
| Integrated VPN | Yes |
|---|
| Quality of Service Exited tooltip | Yes |
|---|
| Series or Collection Exited tooltip | ZenWiFi BD5 |
|---|
| VPN Support | Yes |
|---|
| Warranty Information Exited tooltip | 2 Year |
|---|