| audio |
|---|
| Audio Communication Exited tooltip | One-Way |
|---|
| Audio Compression Exited tooltip | G.711, AAC, L16 |
|---|
| brand name |
|---|
| Brand Name | Axis Communications |
|---|
| camera |
|---|
| Camera Angle Adjustment Exited tooltip | Yes |
|---|
| Camera Image Sensor | CMOS |
|---|
| Digital Zoom Exited tooltip | 32x |
|---|
| Fixed or PTZ Exited tooltip | PTZ |
|---|
| Frames Per Second Exited tooltip | 30 |
|---|
| Horizontal Field Of View (Degrees) Exited tooltip | 2.4° – 58.5° |
|---|
| Night Vision Capable | Yes |
|---|
| Number of Cameras Included | 1 |
|---|
| Resolution | 1920 × 1080 (visual); 640 × 480 (thermal) |
|---|
| Security Camera Optical Zoom | 20x & Up |
|---|
| Vertical Field Of View (Degrees) Exited tooltip | 1.3° – 34.9° |
|---|
| compatibility |
|---|
| OS Compatibility Exited tooltip | Windows, Linux, macOS (browser‑based access) |
|---|
| connectivity |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | RJ45 Ethernet, Fiber (optional), Alarm I/O, Audio In/Out, microSD slot |
|---|
| Media Card Slots | Micro SD, Micro SDHC, Micro SDXC |
|---|
| Security Camera Connectivity Exited tooltip | Wired |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 23 |
|---|
| Height in Inches Exited tooltip | 9.5 |
|---|
| Weight (lbs.) Exited tooltip | 33.7 |
|---|
| Width in Inches Exited tooltip | 14 |
|---|
| features |
|---|
| Color Supported | Color, Monochrome |
|---|
| Pan Angle (Degrees) | 360 |
|---|
| Security System Sensor Types Exited tooltip | Motion detection, Audio detection, Thermal detection |
|---|
| Signal System Exited tooltip | NTSC, PAL |
|---|
| power |
|---|
| Power Consumption (Watts) Exited tooltip | 185 |
|---|
| Power Source Exited tooltip | DC Powered (52–58 V DC) |
|---|
| Solar charging Exited tooltip | Not Solar Charging Enabled |
|---|
| storage |
|---|
| Security Camera Storage Size Exited tooltip | microSD card support up to 1TB |
|---|
| Security Camera Storage Type Exited tooltip | Local microSD; NAS support |
|---|
| style |
|---|
| Casing Exited tooltip | Aluminum |
|---|
| Color Family Exited tooltip | White |
|---|
| Dummy Security Camera Exited tooltip | Not Dummy |
|---|
| Security Camera & Systems Type Exited tooltip | Security Camera |
|---|
| Security Camera Commercial or Residential Exited tooltip | Commercial |
|---|
| Security Camera Design | Bullet |
|---|
| Security Camera Indoor or Outdoor Exited tooltip | Outdoor |
|---|
| Security Camera Mount Type Exited tooltip | Wall Mount, Pole Mount, Corner Mount |
|---|
| True Color Exited tooltip | White |
|---|
| Weatherproof Exited tooltip | Weatherproof |
|---|
| video |
|---|
| Live Video Streaming Exited tooltip | Yes |
|---|
| Video Capture Resolution Exited tooltip | 1080p |
|---|
| Video Compression | H.264, H.265, MJPEG |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | 5 Year |
|---|
| additional details |
|---|
| Maximum Operating Temperature (F) Exited tooltip | 140 |
|---|
| Number of Channel(s) Exited tooltip | 1 |
|---|
| Series or Collection Exited tooltip | Q8752‑E Mk II |
|---|