| audio |
|---|
| Audio Compression Exited tooltip | G.726 |
|---|
| brand name |
|---|
| Brand Name | Axis Communications |
|---|
| camera |
|---|
| Aperture (f:) Exited tooltip | 1.5 |
|---|
| Camera Angle Adjustment Exited tooltip | Yes |
|---|
| Camera Image Sensor | 2 MP CMOS |
|---|
| Digital Zoom Exited tooltip | 12x |
|---|
| Fixed or PTZ Exited tooltip | Fixed |
|---|
| Frames Per Second Exited tooltip | 60 |
|---|
| Night Vision Capable | Yes |
|---|
| Night Vision Distance (Feet) | 200 |
|---|
| Night Vision Type | IR LED |
|---|
| Number of Cameras Included | 1 |
|---|
| Vertical Field Of View (Degrees) Exited tooltip | 17° – 56° |
|---|
| compatibility |
|---|
| OS Compatibility Exited tooltip | Windows, macOS, Linux, Android |
|---|
| connectivity |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | PoE IEEE 802.3af/at |
|---|
| Media Card Slots | Micro SD, Micro SDHC, Micro SDXC |
|---|
| Security Camera Connectivity Exited tooltip | Wired |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 4.3 |
|---|
| Height in Inches Exited tooltip | 10.3 |
|---|
| Weight (lbs.) Exited tooltip | 3.1 |
|---|
| Width in Inches Exited tooltip | 5.9 |
|---|
| features |
|---|
| Color Supported | Color |
|---|
| Pan Angle (Degrees) | 90 |
|---|
| Security System Sensor Types Exited tooltip | Image, Light, Infrared, Motion, Video, Environmental |
|---|
| Signal System Exited tooltip | NTSC, PAL |
|---|
| Tilt Angle (deg) | 90 |
|---|
| power |
|---|
| Power Consumption (Watts) Exited tooltip | 12.8 |
|---|
| Power Source Exited tooltip | POE |
|---|
| Solar charging Exited tooltip | Not Solar Charging Enabled |
|---|
| storage |
|---|
| Security Camera Storage Size Exited tooltip | 2 TB |
|---|
| Security Camera Storage Type Exited tooltip | MicroSD/microSDHC/microSDXC |
|---|
| style |
|---|
| Casing Exited tooltip | Plastic |
|---|
| Color Family Exited tooltip | White |
|---|
| Dummy Security Camera Exited tooltip | Not Dummy |
|---|
| Security Camera & Systems Type Exited tooltip | Security Camera |
|---|
| Security Camera Commercial or Residential Exited tooltip | Commercial/Residential |
|---|
| Security Camera Design | Bullet |
|---|
| Security Camera Indoor or Outdoor Exited tooltip | Outdoor |
|---|
| Security Camera Mount Type Exited tooltip | Wall, Ceiling, Pole, Junction mount |
|---|
| True Color Exited tooltip | White |
|---|
| Weatherproof Exited tooltip | Weatherproof |
|---|
| video |
|---|
| Video Capture Resolution Exited tooltip | 1920 × 1080 |
|---|
| Video Compression | H.264, H.265 |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | 5 Year |
|---|
| additional details |
|---|
| Series or Collection Exited tooltip | P1488-LE |
|---|