| battery |
|---|
| Battery | Lithium‑polymer |
|---|
| Battery Capacity (Wh) | 38.89 |
|---|
| Battery Life | 8.5 hours + |
|---|
| brand name |
|---|
| Brand Name | Apple |
|---|
| camera |
|---|
| Front Camera (MP) | 12 |
|---|
| Rear Camera (MP) | 12 |
|---|
| dimensions & weights |
|---|
| Depth in Inches | 0.2 |
|---|
| Height in Inches | 11.09 |
|---|
| Tablet Weight | 1 to 2.9 lbs. |
|---|
| Weight (lbs.) | 1.3 |
|---|
| Width in Inches | 8.48 |
|---|
| display |
|---|
| Display Specification | Ultra Retina XDR OLED; ProMotion 120 Hz; P3 wide color; 1600 nits HDR / 1000 nits SDR |
|---|
| Pixel Density (PPI) | 264 |
|---|
| Screen Size in Inches | 13 |
|---|
| Tablet Aspect Ratio | 4:3 |
|---|
| Tablet Resolution | 2752 × 2064 |
|---|
| Tablet Screen Size | 13+ |
|---|
| network & memory |
|---|
| Bluetooth Compatible | Yes |
|---|
| Connectivity (Wireless) | 802.11a/b/g/n/ac/ax/be |
|---|
| Memory Capacity | 512GB |
|---|
| Tablet Processor | Apple M5 (10‑core CPU, 10‑core GPU, 16‑core Neural Engine) |
|---|
| Tablet RAM | 16GB |
|---|
| type |
|---|
| 2-in-1 | Not 2-in-1 |
|---|
| Bundle Includes | 20W USB‑C Power Adapter; USB‑C Charging Cable (3.3'); 90‑Day Technical Support; 1‑Year Manufacturer Warranty |
|---|
| Color Family | Black |
|---|
| Operating Platform | iPadOS |
|---|
| Product Condition | New |
|---|
| Tablet Generation | M5 |
|---|
| Tablet Model | iPad Pro |
|---|
| Tablet Use | Business |
|---|
| True Color | Space Black |
|---|
| warranty |
|---|
| Warranty Information | 1 Year |
|---|
| additional details |
|---|
| Audio Playback | 4 speakers with Dolby Atmos; 4 studio‑quality microphones |
|---|
| Connector, Port or Interface Type(s) | USB‑C (Thunderbolt 3 / USB4 up to 40 Gb/s), Power Delivery |
|---|
| Security Features | Facial Recognition, Fingerprint Reader |
|---|
| Series or Collection | iPad Pro |
|---|
| USB Type | USB-C |
|---|
| Video Quality | Rear UHD 4K up to 60 fps; Front 1080p up to 60 fps |
|---|
| WiFi Type | WiFi |
|---|